Ludhiana, Punjab
GST No. 03AUFPS3515F1ZX
Call 07942565079 74% Response Rate
Send Enquiry
| Dose/Strength | 20 mg |
| Usage/Application | Muscle Building |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Bottle |
| Brand | Core X Lab |
| Foam | Supplement |
View Complete details
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Core Lab X |
| Usages | To regain weight or muscle |
| Tablet | 120 |
| Type | Dietary supplement for cycle support |
| Product Name | On Cycle |
View Complete details
Minimum Order Quantity: 10 Bottle
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Brand | Bio Quest Pharma |
| Strength | 40 mcg |
| Medicine Type | Allopathic |
| Treatment | Used to treat asthma |
View Complete details
| Packaging Type | Bottle |
| Form | Tablets |
| Shelf Life | 12 Months |
| Brand | Core Labs X |
| Type | Dietary supplement for cycle support |
| Tablet | 120 |
View Complete details
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Gen X |
| Tablet | 100 |
| Size | 10 mg |
View Complete details
| Dose/Strength | 50 mg |
| Usage/Application | Muscle Building |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Bottle |
| Brand | Core Labs X |
| Tablet | 120 |
View Complete details
| Dose/Strength | 20 mg |
| Usage/Application | Muscle Building |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Bottle |
| Brand | Core X Lab |
| Foam | Supplement |
View Complete details
| Pack Size | 200 gm |
| Pack Type | Jar |
| Protein Source | Soy |
| Brand Name | Core X Lab |
| Shelf life | 12 Months |
| Usages | To increase the protein intake for various reasons like muscle building and weight management |
View Complete details
| Brand | Core X Lab |
View Complete details
| Brand | Elcham |
| Grade | A++ |
View Complete details